Official Basketball Box Score

Quinsigamond Community College vs. Community College of Rhode Isl

2/20/2024 at 8:00 PM — Knight

Officials: ,,Attendance: 0

Team 1 2 Total
Quinsigamond Community College 52 34 - 86
Community College of Rhode Island 56 31 - 87
Quinsigamond Community College   Community College of Rhode Island
59.6% Total FG% 37.8%
71.4% 3-Pt. FG% 43.5%
65.0% Free Throw% 65.2%
None Technical Fouls None
Quinsigamond Community College
Shooting % Game
Total FG% 59.6%
3-Pt. FG% 71.4%
Free Throw% 65.0%
Community College of Rhode Island
Shooting % Game
Total FG% 37.8%
3-Pt. FG% 43.5%
Free Throw% 65.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Chris Paul* 4-8 0-0 1-2 0 1 1 0 9 2 2 0 1 1
#4 Daniel Edmonds* 7-13 1-2 5-6 1 2 3 0 20 5 2 0 3 1
#10 Jeromaine Archibald* 3-6 0-1 0-0 0 3 3 0 6 3 4 0 1 1
#22 Luka Vlajkovic* 12-18 0-0 5-8 2 8 10 0 29 5 1 0 1 1
#23 Marino Preziosa* 2-4 1-1 0-0 1 1 2 0 5 10 3 0 0 1
#14 Trevor Oliver 3-5 0-0 2-4 3 7 10 0 8 1 2 3 0 1
#24 Connor Manning 3-3 3-3 0-0 0 0 0 0 9 0 0 0 0 1
#33 Jaylyn Williamson 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-57 5-7 13-20 7 22 29 0 86 28 14 3 6 8
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Nino Boykins* 6-15 2-5 3-4 1 1 2 2 17 3 0 0 1 1
#22 Levi King* 2-6 0-0 0-0 0 5 5 2 4 1 2 0 1 1
#24 Kobe Fife* 2-8 0-0 5-9 1 0 1 4 9 0 1 1 1 1
#40 Henry Robinson* 5-13 3-7 0-2 1 5 6 3 13 5 1 0 2 1
#43 Connor Chambers* 6-11 0-0 0-0 6 3 9 1 12 0 2 0 1 1
#11 Dante James 3-8 2-6 3-4 0 1 1 1 11 1 1 0 2 1
#12 Alessandro Silva 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Jayden Upchurch 4-10 2-3 4-4 0 1 1 4 14 1 1 0 2 1
#20 Ibrahim Doumboiuya 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Ilyas Torres 1-4 1-2 0-0 0 1 1 3 3 1 1 0 0 1
#23 Robens Garcia 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Omobolaji Olawuyi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Kurt Ceaser 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#31 Elijah Tavarez 1-3 0-0 0-0 0 1 1 1 2 0 0 0 0 1
#34 Cyril Burke 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#35 Justin Hill 1-4 0-0 0-0 0 1 1 0 2 1 0 0 0 1
#41 Elvin Mbengi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#42 David Campbell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-82 10-23 15-23 9 19 28 21 87 13 9 1 10 18
* = Starter